Description
Model Name | ZKP8005 | ||||||||||
Printing Method | Direct thermal line printing | ||||||||||
Print Speed | 300mm / sec | ||||||||||
Printing Commands | Compatible with ESC / POS | ||||||||||
Print Life | 100 km | ||||||||||
Interface | |||||||||||
Options | USB / Serial / Etdernet | ||||||||||
Characters | |||||||||||
Source A | 12 * 24 points, 1.5 (W) * 3.0 (H) mm | ||||||||||
Source B | 9 * 17 points, 1.1 (W) * 2.1 (H) mm | ||||||||||
Alphanumeric | ASCII 12 × 24 dots | ||||||||||
Barcode | |||||||||||
1D | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODABAR / ITF / CODE39 /, CODE93 / CODE128 | ||||||||||
2D | QR code | ||||||||||
Power Supply | |||||||||||
Departure | DC 24V / 2.5A | ||||||||||
Money Drawer | DC 24V / 1A | ||||||||||
Paper | |||||||||||
Kind of paper | Thermal Paper Roll | ||||||||||
Roll Diameter | 83mm | ||||||||||
Paper Cutter | Automatic Cutter – Full or Partial Cut | ||||||||||
Operating Environment | |||||||||||
Temperature | 0-45 ° C | ||||||||||
Humidity | 10% -80% Relative Humidity C | ||||||||||
Weight | 2Kg 2.2 Kg |
Reviews
There are no reviews yet.