Description
General | |
Weight | About 210g (Scanner); 235g (Base receiver) |
Dimensions (L×W×H) | 175mm × 72mm × 100mm (Scanner); 200mm × 90mm × 51mm (Base receiver) |
Wire length | 1.8m |
Interface type | 2.4G, USB cable is used to connect the base and PC |
Material | ABS+PC |
Color | Black |
User indicators | LED, buzzer |
Scanning Performance | |
Light source | Lighting: white LED; Focusing: Green LED; Wavelength: 525nm |
Image sensor | 640×480 CMOS |
Processor | ARM32-bit |
Startup time | 4s |
Analytical ability | 1D: ≥5mil; 2D: ≥8.7mil @PCS90% |
Depth of focus | 5mil: 50~130mm;13mil: 50~270mm |
Scanning mode | Manual scanning, automatic scanning |
Reading angle | Roll: ±360°; Pitch: ±60° (or greater); Yaw: ±70° (or greater) |
Field of view | Horizontal 40°, Vertical 30° |
Motion tolerance | 2.3m/s |
Input power | 160mA @ 5V DC |
Light levels | 70000Lux |
Decode capabilities | 1D: Codabar, Code39, Code32, Interleaved 2 of 5 (ITF25), Industrial 2 of 5, Matrix 2 of 5,
Code93, Code11, Code128, Gs1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, ISBN, ISSN, GS1 databar, GS1 databar limited, GS1 databar expanded 2D: PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec |
Environmental | |
Operating temperature | -20°C to 55°C |
Storage temperature | -20°C to 60°C |
Relative humidity | 5% to 95% (non-condensing) |
Protection level | IP54 |
Drop Test | 1.8m, 100times |
High and low temperature test | Work properly for 30 minutes under simulation of temperature of -20°C and 60°C |
Transport vibration test | 10H@125RPM |
Wireless performance | |
Wireless standard | 2.4GHz |
Transmission distance | 150m (Outdoor open environment) |
Storage capacity | 100000 commodity codes (16MB) |
Battery capacity | 1600mAh |
Battery charging time | About 5 hours |
Continuous working hours | ≥12hours (or 60000 times) |
Reviews
There are no reviews yet.