Description
Camera | ||
Model | BS-852O12K | BS-852O13K |
Image Sensor | 1/2.9” 2MP Sony Sensor | |
Min. Illumination | 0.05Lux/F2.0 (color) 0 Lux with IR on |
|
Effective Pixel | 1920(H)* 1080(V) | |
Flash/DDR | 16MB/256MB | |
S/N Ratio | More than 52dB | |
IR Distance | 10~20m | |
IR LED No. | 1 | |
Lens | ||
Focal Length | 3.6mm | 6mm |
Aperture | F2.0 | |
FOV | 93° | 57° |
Video | ||
Compressions | H.265/H.264 | |
Resolution | 1080P(1920*1080)/1.3MP(1280*960)/720P(1280*720) D1(720*576)Q720P(640*360)/CIF(352*288) | |
Bit Rate Control | CBR/VBR | |
Bit Rate | 16Kbps-8Mbps | |
Streaming | Dual stream | |
Frame Rates | Main stream:1920*1080 ( 1 ~ 25/30fps ); Sub stream:720*576 ( 1 ~ 25/30fps ) | |
Digital Zoom | 12x | |
Audio Compression | G.711u | |
WDR | DWDR | |
Day/Night | Auto(ICR)/Color/B/W | |
White Balance | Supported | |
Defog | Supported | |
Noise Reduction | 3D DNR | |
Mirror | Supported | |
Flip | Supported | |
BLC | Supported | |
ROI | Supported 4 fixed region for main; stream and sub stream separately | |
Anti-flicker | Supported | |
Privacy Mask | 4 Areas | |
Alarm & Audio | ||
Video Detections | Motion Detection, Video Shelter | |
Audio | N/A | |
IVA | Tripwire/Intrusion/Object Left/Missing/Target Counting | |
Network | ||
Ethernet | 1 RJ-45 port ( 10/100Mbps ) | |
Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP,DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP | |
Onvif | Onvif Profile S | |
Max. Online User | 2 | |
Web Broswers | IE/Firefox/Chrome/Safari | |
VMS | AntarVis 2.0 | |
Mobile App | AntarView Pro | |
Platforms | Mac OS/ Windows/iOS/Android | |
General | ||
Working Temperature | -30°C~+60°C | |
Working Humidity | 10~90% | |
Power Supplies | PoE, IEEE802.3af; DC12V±10% | |
Power Consumption | <3W | |
Ingress Protection | IP67 | |
Dimensions | 160.3 (L)*63.4 (W)*64.5 (H)mm | |
Net Weight | 0.3KG | |
Gross Weight | 0.45KG |
Reviews
There are no reviews yet.