Description
Camera | |
Model | EL-32C28I |
Image Sensor | 1/2.8” 2MP Sony Sensor |
Scanning System | Progressive |
Min. Illumination | 0.005Lux/F1.4(color)
0 Lux with IR on |
Effective Pixels | 1920(H)* 1080(V) |
S/N Ratio | More than 52dB |
IR Distance | 20~30m |
IR LED No. | 2 |
Lens | |
Focal Length | Motorized 2.8~12mm |
Aperture | F1.4 |
FOV | 42°~107° |
Video | |
Video Output | AHD/TVI/CVI/CVBS |
Resolution | 25/30fps@1080P |
OSD Menu | Supported |
BLC | Supported |
WDR | DWDR |
AGC | Supported |
Day/Night | Auto(ICR)/Manual |
White Balance | Supported |
Noise Reduction | 2D/3D DNR |
General | |
Working Temperature | -30°C~+60°C |
Working Humidity | 10~90% |
Power Supply | DC12V±10% |
Power Consumption | <3.2W(IR cut off ) |
Dimensions | Φ111.6x105mm |
Net Weight | 0.4 KG |
Gross Weight | 0.64 KG |
Reviews
There are no reviews yet.