Description
Camera | ||
Model | ES-32E11J | ES-32E12J |
Image Sensor | 1/2.9” 2MP Sony Low Light Sensor | |
Scanning System | Progressive | |
Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR |
|
Effective Pixels | 1920(H)* 1080(V) | |
S/N Ratio | More than 52dB | |
IR Distance | 10~20m | |
IR LED No | 1 | |
Lens | ||
Focal Length | 2.8mm | 3.6mm |
Aperture | F2.0 | |
FOV | 89° | 85° |
Video | ||
Video Output | AHD/TVI/CVI/CVBS | |
Resolution | 25/30fps@1080P | |
OSD Menu | Supported | |
BLC | Supported | |
WDR | DWDR | |
AGC | Supported | |
Day/Night | Auto(ICR)/Manual | |
White Balance | Supported | |
Noise Reduction | 2D DNR | |
General | ||
Working Temperature | -30℃~+60℃ | |
Working Humidity | 10~90% | |
Power Supply | DC12V±10% | |
Power Consumption | <3.2W(IR cut off) | |
Ingress Protection | N/A | |
Dimensions | Φ92x78mm | |
Net Weight | 0.15KG | |
Gross Weight | 0.2KG |
Reviews
There are no reviews yet.