Brand | ASUS |
Model | RT-AX55U |
Network Standard | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax IPv4 IPv6 |
Data Rate | 802.11a : up to 54 Mbps 802.11b : up to 11 Mbps 802.11g : up to 54 Mbps 802.11n : up to 300 Mbps 802.11ac : up to 867 Mbps 802.11ax (2.4GHz) : up to 574 Mbps 802.11ax (5GHz) : up to 1201 Mbps |
Antenna | External antenna x 4 Transmit/Receive 2.4 GHz 2 x 2 5 GHz 2 x 2 |
Processor | 1.5GHz quad-core processor Boosts speed OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 1024-QAM high data rate 20/40/80 MHz bandwidth |
Operating Frequency | 2.4G Hz / 5 GHz |
Ports | RJ45 for Gigabits BaseT for WAN x 1, RJ45 for Gigabits BaseT for LAN x 4 |
Button | WPS Button, Reset Button, Power Switch LED Indicator Power x 1 2.4G x 1 5G x 1 LAN x 1 WAN x 1 |
Power Supply | AC Input : 110V~240V(50~60Hz) DC Output : 12 V with max. 1 A current |
Product Weight (g) | 374g |
Others | AiMesh AiMesh:Yes Primary AiMesh router:Yes AiMesh node:Yes Router APP ASUS Router APP:Yes |
ASUS RT-AX55U – Dual Band WiFi 6 (802.11ax), GIGABIT, 1800 MBPS, 128 MB Flash, 256 MB RAM, 2 YRS
₨ 18,889.00
- Next-Gen Wi-Fi Standard – Supporting the latest Wi-Fi standard 802.11AX (Wi-Fi 6) and 80MHz bandwidth for better capacity and efficiency
- Ultra-fast Wi-Fi Speed – RT-AX55 supports 80MHz bandwidth and 1024-QAM for dramatically faster wireless connections. With a total networking speed of about 1800Mbps — 574 Mbps on the 2.4GHz band and 1201 Mbps on the 5GHz band.
Reviews
There are no reviews yet.