Hardware Specifications |
|||
---|---|---|---|
CPU Model | Intel Celeron | ||
CPU Architecture | x64 64-bit | ||
CPU Frequency | Quad-Core 1.6GHz (burst up to 2.24 GHz) | ||
AES-NI hardware encryption engine integrated | |||
Memory | 4GB SO-DIMM DDR3L Compatibility | ||
Memory Module Pre-installed | 4GB (2 x 2GB) | ||
Total Memory Slots | 2 | ||
Memory Expandable up to | 8GB (2 x 4GB) Installation Guide
Note:
|
Flash Memory | 512MB DOM |
Drive Bays | 8 | ||
Compatible Drive Type Compatibility |
|
||
Maximum Drive Bays with Expansion Unit | 20 | ||
Supports Hot Swappable Drives | |||
Expansion | USB 3.0 x 3, USB2.0 x 2, eSATA x 2 | ||
Network | Gigabit Ethernet x 4 (1G/100M) | ||
HDMI Output | HDMI 1.4b x 1, S/PDIF x1 | ||
System Fan | 120mm x 2 | ||
LCD Panel | |||
Infrared Receiver | |||
Power Supply Unit / Adapter | 250W x1 | ||
Input Power Voltage | 100V to 240V AC | ||
Certification | FCC, CE, VCCI, BSMI, C-TICK | ||
Warranty | 3 Years | ||
Power Consumption | 59.5W (Operation); 31.2W (Disk Hibernation); 1.5W (Sleep Mode) |
||
Noise Level | 22dB (HDD idle) | ||
Operation Temperature | 0°C~40°C (32°F~104°F) | ||
Humidity | 5% to 95% RH | ||
Size | 215.5(H) x 293(W) x 230(D) mm | ||
Weight | 6.2 (kg) / 13.67 (lb) |
AS6208T – 8 Bay NAS, Intel Celeron Quad-Core, 2GB DDR3, GbE x 2, HDMI, SPDIF, PCI-E (10GbE ready), USB 3.1 Gen-1 & SATA, LCD Panel, WoL, System Sleep Mode, with lockable tray
₨ 133,333.00
Reviews
There are no reviews yet.