Hardware Specifications |
||
---|---|---|
CPU Model | Intel Celeron | |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad-Core | |
AES-NI hardware encryption engine integrated | ||
Memory | 4GB SO-DIMM DDR4 Compatibility | |
Memory Module Pre-installed | 4GB (1 x 4GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 8GB (2 x 4GB)
|
|
Flash Memory | 4GB eMMC | |
Drive Bays | 4 | |
Compatible Drive Type Compatibility |
|
|
Maximum Drive Bays with Expansion Unit | 16 | |
Expansion | USB 3.2 Gen 1 x 3 | |
Network | 2.5 Gigabit Ethernet x 2 (2.5G/1G/100M) | |
HDMI Output | HDMI 2.0a x1 | |
System Fan | 120mm x 1 | |
Infrared Receiver | ||
Power Supply Unit / Adapter | 90W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK | |
Warranty | 3 Years | |
Power Consumption | 27 W (Operation); 12.6 W (Disk Hibernation); 1.4 W (Sleep Mode) |
|
Noise Level | 19.7dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Size | 170(H) x 174(W) x 230(D) mm | |
Weight | 2.2 kg / 4.85 lbs |
AS5304T – 4 Bay NAS, Intel Celeron Quad-Core, 4 GB DDR4, 2.5 GbE x 2, HDMI, USB 3.2 x 3 , WoL, System Sleep Mode, GAMING NAS, LiveStream support, 4 GB Flash eMMC
₨ 87,777.00
- Two 2.5 GbE ports with up to 5 Gbps under Link Aggregation
- Up to 72 TB. Store live streams on your NAS
- Overwhelming 4K experience
- 4GB DDR4-2400 – 30% faster than DDR3
- Intel Celeron quad core CPU – 30% faster than previous generation.
- Three year warranty, best in class
Reviews
There are no reviews yet.